Understanding poster frame sizes

Understanding poster frame sizes

Poster print frame sizes in Metric format

We’ve included a table and figure below to help you visualise the proportions involved with paper/picture sizes. We’ve also provided a list that converts sizes into MM (millimetres), CM (centimetres), and Inches beneath the diagram. Where possible, we’ve linked directly from the sizes below to the products that are available in those sizes. Sizes of frames and paper, as well as conversions.

Frame/poster/print/paper sizes and conversions:

Size

Millimetres (mm)

Centimetres (cm)

Inches

A0 841 x 1189 mm 84.1 x 118.9 cm 33.1″ x 46.8″
A1 594 x 841 mm 9.4 x 84.1 cm 23.4″ x 33.1″
A2 420 x 594 mm 42.0 x 59.4 cm 16.5″ x 23.4″
A3 297 x 420 mm 29.7 x 42.0 cm 11.7″ x 16.5″
A4 210 x 297 mm 21.0 x 29.7 cm 8.3″ x 11.7″
A5 148 x 210 mm 14.8 x 21.0 cm 5.8″ x 8.3″
A6 105 x 148 mm 10.5 x 14.8 cm 4.1″ x 5.8″
A7 74 x 105 mm 7.4 x 10.5 cm 2.9″ x 4.1″
A8 52 x 74 mm 5.2 x 7.4 cm 2.0″ x 2.9″
A9 37 x 52 mm 3.7 x 5.2 cm 1.5″ x 2.0″

[the_ad id=”6767″]

Poster print frame sizes in metric CM

We’ve included a list of typical standard metric print or poster sizes, as well as conversions to MM and Imperial proportions.

Metric centimetre paper/poster/print/frame sizes and conversions

Centimetres (cm)

Millimetres (mm)

Inches

10 x 15 cm 100 x 150 mm 4.13″ x 5.91″
13 x 18 cm 130 x 180 mm 5.12″ x 7.09″
15 x 20 cm 150 x 200 mm 5.91″ x 7.87″
16 x 16 cm 160 x 160 mm 6.3″ x 6.3″
18 x 24 cm 180 x 240 mm 7.09″ x 9.45″
20 x 20 cm 200 x 200 mm 7.87″ x 7.87″
20 x 25 cm 200 x 250 mm 7.87″ x 9.84″
24 x 30 cm 240 x 300 mm 9.45″ x 11.81″
25 x 30 cm 250 x 300 mm 9.84″ x 11.81″
28 x 35 cm 280 x 350 mm 11.02″ x 13.78″
30 x 30 cm 300 x 300 mm 11.81″ x 11.81″
30 x 40 cm 300 x 400 mm 11.81″ x 15.75″
35 x 100 cm 350 x 1000 mm 13.78″ x 39.37″
40 x 40 cm 400 x 400 mm 15.75″ x 15.75″
40 x 50 cm 400 x 500 mm 15.75″ x 19.69″
40 x 60 cm 400 x 600 mm 15.75″ x 23.62″
45 x 60 cm 450 x 600 mm 17.72″ x 23.62″
50 x 50 cm 500 x 500 mm 19.69″ x 19.69″
50 x 60 cm 500 x 600 mm 19.69″ x 23.62″
50 x 70 cm 500 x 700 mm 19.69″ x 27.56″
50 x 100 cm 500 x 1000 mm 19.69″ x 39.37″
60 x 80 cm 600 x 800 mm 23.62″ x 31.5″
61 x 91.5 cm 610 x 915 mm 24.02″ x 36.02″
70 x 70 cm 700 x 700 mm 27.56″ x 27.56″
70 x 100 cm 700 x 1000 mm 27.56″ x 39.37″

Standard Imperial ‘Inch’ poster frame sizes

We’ve included a list of popular standard imperial print or poster sizes, as well as conversions to MM/Metric dimensions.

Standard imperial sizes and metric conversions

Inches

Centimetres (cm)

Milimmetres (mm)

4 x 4 inch 10.16 x 15.24 cm 101.6 x 101.6 mm
4 x 6 inch 10.16 x 15.24 cm 101.6 x 152.4 mm
5 x 5 inch 12.7 x 12.7 cm 127 x 127 mm
5 x 7 inch  12.7 x 17.78 cm 127 x 177.8 mm
6 x 6 inch 15.24 x 15.24 cm 152.4 x 152.4 mm
6 x 8 inch 15.24 x 20.32 cm 152.4 x 203.2 mm
8 x 8 inch 20.32 x 20.32 cm 203.2 x 203.2 mm
8 x 10 inch 20.32 x 25.4 cm 203.2 x 254 mm
10 x 10 inch 25.4 x 25.4 cm 254 x 254 mm
10 x 12 inch 5.4 x 30.48 cm 254 x 304.8 mm
11 x 14 inch 27.94 x 35.56 cm 279.4 x 355.6 mm
12 x 12 inch 30.48 x 30.48 cm 304.8 x 304.8 mm
12 x 16 inch 30.48 x 40.64 cm 304.8 x 406.4 mm
14 x 14 inch 35.56 x 35.56 cm 355.6 x 355.6 mm
16 x 16 inch 40.64 x 40.64 cm 406.4 x 406.4 mm
16 x 20 inch 40.64 x 50.8 cm 406.4 x 508 mm
16 x 24 inch 40.64 x 60.96 cm 406.4 x 609.6 mm
18 x 24 inch 45.72 x 60.96 cm 457.2 x 609.6 mm
20 x 20 inch 50.8 x 50.8 cm 508 x 508 mm
20 x 24 inch 50.8 x 60.96 cm 508 x 609.6 mm
20 x 28 inch 50.8 x 71.12 cm 508 x 711.2 mm
20 x 30 inch 50.8 x 76.2 cm 508 x 762 mm
24 x 32 inch 60.96 x 81.28 cm 609.6 x 812.8 mm
24 x 36 inch 60.96 x 91.44 cm 609.6 x 914.4 mm
24 x 40 inch 60.96 x 101.6 cm 609.6 x 1016 mm
27 x 40 inch 68.58 x 101.6 cm 685.8 x 1016 mm
28 x 28 inch 71.12 x 71.12 cm 711.2 x 711.2 mm
28 x 40 inch 71.12 x 101.6 cm 711.2 x 1016 mm
30 x 40 inch 76.2 x 101.6 cm 762 x 1016 mm

[the_ad id=”6769″]

Share this post!
Shopping Basket